ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F45 |
Denese Billings | 1958 | VIC | LG | 41.45 | | 32 | 33 | 34 | | 42 | 43 | 44 | | 34 | 43 | 77 | 138.095 |
F49 |
Mary Macken | 1961 | NSW | SBC | 48.60 | | 30 | 33 | 35 | | 38 | 43 | 45 | | 33 | 43 | 76 | 119.293 |
Jun Yue | 1982 | NSW | BUR | 48.30 | | 28 | 30 | 32 | | 37 | 40 | 40 | | 30 | 37 | 67 | 105.680 |
F55 |
Celeste Van Coeverden | 1986 | QLD | --- | 54.45 | | 57 | 60 | 63 | | 76 | 80 | 82 | | 60 | 76 | 136 | 196.147 |
Belinda Sidnam | 1973 | NZL | --- | 52.10 | | 53 | 55 | 58 | | 65 | 68 | 71 | | 58 | 68 | 126 | 187.599 |
Cary Huynh | 1984 | NSW | RAW | 54.20 | | 45 | 49 | 51 | | 65 | 65 | 73 | | 51 | 65 | 116 | 167.849 |
Yifan Yang | 1974 | SGP | --- | 54.30 | | 47 | 50 | 52 | | 63 | 68 | 69 | | 47 | 63 | 110 | 158.959 |
Ling Ong | 1983 | VIC | TGS | 54.15 | | 43 | 45 | 48 | | 50 | 55 | 58 | | 48 | 55 | 103 | 149.136 |
Jess Love | 1982 | VIC | --- | 54.40 | | 38 | 41 | 44 | | 48 | 52 | 56 | | 44 | 52 | 96 | 138.547 |
Jennifer Brown | 1964 | NZL | --- | 53.80 | | 33 | 35 | 37 | | 53 | 55 | 57 | | 37 | 57 | 94 | 136.734 |
Lee-Ann Crooks | 1980 | QLD | NBC | 54.40 | | 34 | 36 | 39 | | 42 | 46 | 49 | | 39 | 46 | 85 | 122.672 |
Sherilyn Moffitt | 1964 | VIC | MWBC | 54.60 | | 32 | 35 | 38 | | 45 | 48 | 48 | | 35 | 48 | 83 | 119.476 |
Julie Davis | 1952 | QLD | NBWA | 54.80 | | 24 | 25 | 25 | | 33 | 35 | 37 | | 24 | 37 | 61 | 87.583 |
F59 |
Sarah Hearn | 1987 | QLD | CWC | 58.55 | | 62 | 65 | 68 | | 82 | 86 | 90 | | 68 | 90 | 158 | 216.882 |
Sonja Kerr | 1981 | NT | ASWC | 57.70 | | 48 | 51 | 53 | | 70 | 74 | 77 | | 53 | 77 | 130 | 180.181 |
Sarah Florence | 1986 | VIC | MWBC | 58.40 | | 56 | 59 | 60 | | 63 | 67 | 70 | | 56 | 70 | 126 | 173.247 |
Toni Lane | 1974 | VIC | TGS | 58.20 | | 55 | 57 | 58 | | 65 | 70 | 70 | | 55 | 70 | 125 | 172.263 |
Jessica Malone | 1987 | QLD | --- | 57.80 | | 44 | 47 | 50 | | 64 | 67 | 70 | | 50 | 70 | 120 | 166.129 |
Monika Endres | 1975 | VIC | TGS | 57.40 | | 50 | 55 | 56 | | 51 | 55 | 60 | | 56 | 60 | 116 | 161.339 |
Joy Briggs | 1977 | NSW | ILW | 58.50 | | 38 | 42 | 46 | | 55 | 60 | 63 | | 46 | 63 | 109 | 149.704 |
Paula Figueiredo | 1981 | NSW | ATL | 57.80 | | 45 | 48 | 48 | | 55 | 59 | 62 | | 48 | 55 | 103 | 142.594 |
Miriam Hutchinson | 1968 | ACT | RealFITT | 55.40 | | 40 | 42 | 44 | | 52 | 56 | 56 | | 42 | 52 | 94 | 133.942 |
Yan Lai | 1987 | VIC | TGS | 57.95 | | 37 | 40 | 43 | | 47 | 50 | 54 | | 40 | 50 | 90 | 124.383 |
Diana Loy | 1965 | QLD | --- | 58.60 | | 30 | 30 | 33 | | 54 | 57 | 60 | | 30 | 60 | 90 | 123.471 |
Erin Oberem | 1969 | QLD | NBC | 57.45 | | 30 | 33 | 33 | | 39 | 43 | 45 | | 30 | 45 | 75 | 104.253 |
Lyndsay Cunningham | 1957 | NZL | --- | 57.40 | | 29 | 32 | 34 | | 34 | 38 | 41 | | 34 | 38 | 72 | 100.141 |
Bernadette Kinnane | 1957 | VIC | HWC | 57.90 | | 28 | 30 | 32 | | 40 | 43 | 43 | | 30 | 40 | 70 | 96.797 |
Melissa Spain | 1963 | VIC | --- | 56.80 | | 23 | 25 | 27 | | 33 | 35 | 37 | | 27 | 37 | 64 | 89.647 |
F64 |
Bonnie Grylls-Graham | 1981 | VIC | GWL | 61.15 | | 67 | 70 | 74 | | 85 | 89 | 92 | | 74 | 89 | 163 | 217.592 |
Tammy Hicks | 1981 | VIC | MWBC | 63.30 | | 59 | 62 | 63 | | 78 | 81 | 81 | | 59 | 81 | 140 | 182.956 |
Gabrielle Crocker | 1987 | NSW | OSE | 60.85 | | 60 | 63 | 65 | | 74 | 77 | 78 | | 65 | 74 | 139 | 186.128 |
Joanna Harmer | 1982 | WA | SWB | 64.00 | | 59 | 62 | 64 | | 78 | 80 | 82 | | 59 | 80 | 139 | 180.455 |
Sarah Esteban | 1983 | NSW | COR | 61.60 | | 54 | 56 | 58 | | 77 | 80 | 82 | | 58 | 80 | 138 | 183.377 |
Jamie Ogilvy | 1983 | NZL | --- | 61.00 | | 53 | 56 | 59 | | 74 | 78 | 78 | | 59 | 74 | 133 | 177.817 |
Sally Wells | 1981 | QLD | BER | 63.30 | | 53 | 53 | 53 | | 76 | 79 | 80 | | 53 | 76 | 129 | 168.581 |
Odette Smith | 1977 | NZL | --- | 61.75 | | 55 | 57 | 60 | | 70 | 70 | 70 | | 57 | 70 | 127 | 168.505 |
Jacqui Honeywood | 1976 | QLD | NBWA | 61.25 | | 51 | 53 | 55 | | 68 | 71 | 73 | | 55 | 71 | 126 | 168.027 |
Rachel Mc Ewan | 1983 | QLD | --- | 61.35 | | 52 | 52 | 55 | | 63 | 67 | 70 | | 52 | 67 | 119 | 158.531 |
Aleksandra Macznik | 1981 | NSW | ATL | 61.75 | | 48 | 52 | 53 | | 60 | 63 | 64 | | 53 | 64 | 117 | 155.237 |
Dani Simeoni | 1975 | ACT | 2600 | 62.00 | | 45 | 51 | 51 | | 62 | 66 | 70 | | 45 | 66 | 111 | 146.909 |
Rebekah Griffin | 1981 | NSW | HDK | 62.75 | | 42 | 46 | 48 | | 53 | 57 | 60 | | 42 | 60 | 102 | 134.005 |
Larissa Watt | 1985 | VIC | GEE | 60.60 | | 38 | 40 | 43 | | 55 | 58 | 61 | | 40 | 58 | 98 | 131.569 |
Leanne Xerri | 1975 | NSW | SBC | 60.15 | | 37 | 39 | 42 | | 52 | 55 | 58 | | 39 | 55 | 94 | 126.798 |
Doreen Koh | 1972 | VIC | PHO | 60.60 | | 32 | 34 | 36 | | 42 | 45 | 50 | | 34 | 45 | 79 | 106.061 |
Maryanne Long | 1963 | QLD | NBC | 63.10 | | 33 | 35 | 35 | | 37 | 40 | 41 | | 33 | 41 | 74 | 96.891 |
Mary Pekin | 1954 | ACT | SWC | 61.15 | | 21 | 23 | 24 | | 25 | 28 | 28 | | 23 | 25 | 48 | 64.076 |
Meg Emerton | 1953 | QLD | CWC | 63.50 | | 38 | 39 | 41 | | 48 | 48 | 48 | | 38 | 0 | 0 | 0.000 |
F71 |
Penny Tudberry | 1981 | QLD | DUN | 67.55 | | 64 | 68 | 72 | | 80 | 84 | 88 | | 72 | 88 | 160 | 201.341 |
Kate Mcrae Stewart | 1980 | VIC | TGS | 67.00 | | 60 | 64 | 67 | | 77 | 80 | 80 | | 64 | 80 | 144 | 182.042 |
Karma Lord | 1979 | WA | WCW | 65.65 | | 57 | 60 | 63 | | 72 | 76 | 81 | | 63 | 76 | 139 | 177.777 |
Tanya Waikato | 1979 | NZL | --- | 66.30 | | 50 | 53 | 56 | | 65 | 70 | 74 | | 56 | 70 | 126 | 160.239 |
Samantha O'Reilly | 1985 | VIC | TGS | 68.60 | | 50 | 55 | 58 | | 65 | 70 | 75 | | 55 | 70 | 125 | 155.959 |
Karen Ladbrock | 1976 | NZL | --- | 69.70 | | 45 | 48 | 49 | | 63 | 68 | 74 | | 49 | 74 | 123 | 152.142 |
Meenakshi Pradhan | 1984 | NSW | BRS | 66.95 | | 49 | 49 | 52 | | 59 | 63 | 66 | | 52 | 66 | 118 | 149.236 |
Mel Lumb | 1971 | QLD | NBC | 66.95 | | 45 | 49 | 51 | | 63 | 67 | 67 | | 51 | 67 | 118 | 149.236 |
Gabrielle Snowdon | 1984 | QLD | CWC | 66.45 | | 48 | 50 | 52 | | 59 | 62 | 65 | | 52 | 65 | 117 | 148.603 |
Petra De Ruyter | 1963 | ACT | --- | 68.05 | | 43 | 47 | 50 | | 55 | 55 | 60 | | 50 | 60 | 110 | 137.854 |
Ruchell Hutton | 1978 | VIC | MWBC | 70.10 | | 45 | 48 | 51 | | 55 | 59 | 63 | | 48 | 59 | 107 | 131.946 |
Naomi Chew | 1979 | VIC | --- | 64.35 | | 40 | 43 | 43 | | 53 | 57 | 62 | | 40 | 62 | 102 | 131.992 |
Marcelle Teycheney | 1987 | VIC | CCW | 65.15 | | 42 | 45 | 45 | | 53 | 56 | 59 | | 45 | 56 | 101 | 129.752 |
Catherine Dawe | 1969 | ACT | RealFITT | 69.30 | | 35 | 38 | 41 | | 50 | 55 | 56 | | 38 | 56 | 94 | 116.633 |
Cristina Capratsis | 1966 | NSW | SBC | 69.70 | | 39 | 41 | 42 | | 47 | 55 | 55 | | 39 | 47 | 86 | 106.376 |
Rebecca Lim | 1980 | VIC | IRO | 67.50 | | 37 | 41 | 41 | | 45 | 49 | 52 | | 37 | 49 | 86 | 108.265 |
Loren Bartley | 1975 | NSW | HIL | 68.70 | | 35 | 39 | 39 | | 45 | 50 | 53 | | 35 | 50 | 85 | 105.968 |
Coral Fernandez | 1965 | NSW | SBC | 68.35 | | 35 | 38 | 39 | | 43 | 46 | 46 | | 35 | 46 | 81 | 101.265 |
Wendy Campbell | 1961 | QLD | NBC | 68.95 | | 34 | 36 | 38 | | 40 | 42 | 42 | | 36 | 42 | 78 | 97.048 |
Kirsten Bolton | 1975 | VIC | GEE | 67.95 | | 50 | 50 | 50 | | | | | | 0 | 0 | 0 | 0.000 |
Claudia Duve | 1966 | NSW | HIL | 68.80 | | 42 | 42 | 42 | | | | | | 0 | 0 | 0 | 0.000 |
F76 |
Sherri Stephen | 1979 | VIC | TGS | 75.35 | | 65 | 68 | 72 | | 82 | 87 | 92 | | 68 | 87 | 155 | 184.233 |
Katie Harrold | 1986 | QLD | BER | 72.75 | | 55 | 58 | 61 | | 75 | 76 | 80 | | 61 | 80 | 141 | 170.541 |
Victoria Blair | 1972 | NZL | --- | 73.55 | | 50 | 55 | 60 | | 66 | 71 | 75 | | 60 | 75 | 135 | 162.385 |
Virginia Metcalfe | 1987 | WA | Origins | 74.10 | | 56 | 58 | 60 | | 72 | 73 | 77 | | 60 | 73 | 133 | 159.386 |
Rebecca Faccin | 1982 | NSW | HDK | 74.45 | | 53 | 57 | 60 | | 73 | 76 | 76 | | 57 | 76 | 133 | 159.015 |
Amanda Soysa | 1979 | VIC | HYD | 73.30 | | 55 | 58 | 61 | | 71 | 71 | 76 | | 58 | 71 | 129 | 155.433 |
Cheng Chun Ting | 1981 | SGP | --- | 73.35 | | 55 | 57 | 60 | | 72 | 75 | 75 | | 57 | 72 | 129 | 155.381 |
Malgorzata Soroka | 1973 | QLD | --- | 73.25 | | 48 | 50 | 53 | | 64 | 67 | 70 | | 53 | 70 | 123 | 148.256 |
Fiona Conway | 1971 | VIC | TGS | 74.75 | | 53 | 56 | 58 | | 65 | 68 | 70 | | 53 | 65 | 118 | 140.802 |
Bronwyn Hitchener | 1962 | QLD | TWA | 73.35 | | 47 | 51 | 52 | | 58 | 61 | 64 | | 52 | 61 | 113 | 136.109 |
Christine Baber | 1977 | QLD | CWC | 72.75 | | 40 | 43 | 46 | | 57 | 61 | 64 | | 46 | 61 | 107 | 129.418 |
Deena Henaway | 1984 | VIC | --- | 73.65 | | 45 | 47 | 48 | | 52 | 55 | 58 | | 45 | 52 | 97 | 116.597 |
Charlene Whitton | 1969 | QLD | NBC | 73.95 | | 38 | 40 | 42 | | 50 | 54 | 56 | | 42 | 50 | 92 | 110.363 |
Elena Macnamara | 1967 | NSW | COR | 74.95 | | 35 | 37 | 39 | | 49 | 51 | 53 | | 37 | 53 | 90 | 107.251 |
Lay Sang Tan | 1966 | SGP | --- | 72.60 | | 35 | 35 | 38 | | 45 | 48 | 51 | | 38 | 51 | 89 | 107.760 |
Leandra Miscamble | 1956 | QLD | BUBC | 74.35 | | 26 | 28 | 30 | | 40 | 42 | 44 | | 30 | 44 | 74 | 88.533 |
F81 |
Renee Baarspul | 1986 | NZL | --- | 80.15 | | 86 | 91 | 93 | | 104 | 108 | 111 | | 93 | 111 | 204 | 235.624 |
Sarantsetseg Sukhbaatar | 1980 | MGL | --- | 81.00 | | 65 | 70 | 70 | | 81 | 84 | 88 | | 65 | 84 | 149 | 171.304 |
Meagan Wellby | 1981 | QLD | BER | 79.85 | | 60 | 63 | 65 | | 80 | 83 | | | 65 | 83 | 148 | 171.229 |
Karen Lloyd | 1974 | NZL | --- | 77.55 | | 55 | 58 | 60 | | 64 | 70 | 76 | | 60 | 76 | 136 | 159.453 |
Louise Burwood | 1982 | QLD | BUBC | 79.50 | | 47 | 50 | 52 | | 64 | 67 | 70 | | 52 | 67 | 119 | 137.947 |
Althea Mackie | 1970 | QLD | BUBC | 80.90 | | 48 | 51 | 53 | | 60 | 64 | 67 | | 51 | 67 | 118 | 135.735 |
Kirsten Walker | 1965 | NZL | --- | 77.85 | | 49 | 52 | 52 | | 58 | 61 | 64 | | 49 | 61 | 110 | 128.739 |
Linda Eades | 1970 | NSW | HIL | 79.05 | | 42 | 45 | 48 | | 52 | 52 | 56 | | 48 | 56 | 104 | 120.868 |
Shannon Thomas | 1977 | VIC | --- | 78.70 | | 42 | 44 | 46 | | 54 | 57 | 60 | | 46 | 57 | 103 | 119.947 |
Sarah Beitel | 1987 | QLD | NBWA | 80.15 | | 40 | 43 | 46 | | 47 | 50 | 55 | | 46 | 50 | 96 | 110.882 |
Grace Hayes | 1973 | ACT | SWC | 79.90 | | 45 | 45 | 45 | | | | | | 0 | 0 | 0 | 0.000 |
F87 |
Amanda Hill | 1985 | VIC | MWBC | 84.30 | | 68 | 72 | 75 | | 86 | 90 | 94 | | 72 | 90 | 162 | 183.136 |
Amy Siebenhausen | 1986 | QLD | IWC | 86.40 | | 65 | 68 | 70 | | 78 | 80 | 80 | | 68 | 80 | 148 | 165.670 |
Jacelyn Chan | 1981 | SIN | --- | 84.50 | | 57 | 60 | 63 | | 74 | 79 | 80 | | 60 | 74 | 134 | 151.336 |
Claire Nahi | 1968 | NZL | --- | 85.55 | | 58 | 61 | 61 | | 65 | 68 | 68 | | 58 | 68 | 126 | 141.595 |
Louise Acott | 1976 | VIC | TGS | 81.85 | | 55 | 58 | 61 | | 60 | 63 | 63 | | 61 | 63 | 124 | 141.919 |
Jacinta Keating | 1979 | TAS | WTWS | 85.85 | | 51 | 52 | 55 | | 65 | 68 | 68 | | 55 | 68 | 123 | 138.032 |
Kelly Stoikov | 1971 | WA | REVBBC | 84.10 | | 45 | 48 | 50 | | 64 | 66 | 66 | | 45 | 66 | 111 | 125.604 |
Jodi Baker | 1980 | NSW | SBC | 85.70 | | 42 | 45 | 48 | | 53 | 56 | 58 | | 45 | 58 | 103 | 115.668 |
Sandra Branson | 1967 | QLD | STWC | 85.10 | | 36 | 39 | 42 | | 48 | 51 | 54 | | 39 | 51 | 90 | 101.354 |
Julie Austin | 1958 | NSW | IWB | 85.40 | | 27 | 29 | 29 | | 38 | 40 | 42 | | 27 | 42 | 69 | 77.595 |
Telia Tonkin | 1976 | QLD | MWC | 85.40 | | 25 | 27 | 29 | | 32 | 35 | 38 | | 29 | 35 | 64 | 71.972 |
Stephanie Dyer | 1987 | NZL | --- | 82.75 | | 69 | 72 | 73 | | 92 | 92 | 92 | | 69 | 0 | 0 | 0.000 |
Leah Chandler | 1978 | QLD | MWC | 84.50 | | 43 | 45 | 49 | | 52 | 52 | 52 | | 45 | 0 | 0 | 0.000 |
Bobbie-Jane Souter | 1971 | NSW | EMP | 85.40 | | 45 | 48 | 50 | | 63 | 64 | 65 | | 48 | 0 | 0 | 0.000 |
F87+ |
Leora Yates | 1976 | VIC | MWBC | 91.80 | | 73 | 76 | 76 | | 92 | 92 | 95 | | 73 | 92 | 165 | 180.589 |
Tamara Kulyk | 1979 | VIC | MSW | 101.40 | | 68 | 70 | 70 | | 88 | 91 | 93 | | 70 | 93 | 163 | 172.868 |
Lofi Pei | 1981 | VIC | CCW | 101.70 | | 66 | 70 | 72 | | 78 | 83 | 87 | | 72 | 83 | 155 | 164.247 |
Briianka Nest | 1982 | NSW | HDK | 117.55 | | 55 | 59 | 62 | | 85 | 90 | 94 | | 62 | 90 | 152 | 155.756 |
Kelly Ihaka-Pitama | 1975 | NZL | --- | 90.50 | | 58 | 61 | 64 | | 77 | 83 | 86 | | 64 | 86 | 150 | 165.006 |
Ashlee Robertson | 1986 | NSW | SBC | 90.05 | | 50 | 53 | 56 | | 70 | 74 | 78 | | 53 | 78 | 131 | 144.366 |
Belinda Webber | 1985 | QLD | TBAR | 95.50 | | 47 | 50 | 52 | | 68 | 70 | 73 | | 52 | 70 | 122 | 131.760 |
Rachael King | 1965 | NSW | IVW | 108.25 | | 45 | 49 | 49 | | 65 | 69 | 73 | | 45 | 69 | 114 | 118.860 |
Danielle Waller | 1965 | WA | Grizzly's | 105.80 | | 44 | 47 | 50 | | 55 | 60 | 63 | | 50 | 63 | 113 | 118.483 |
Baley Yim | 1983 | NSW | UWL | 94.50 | | 39 | 43 | 46 | | 53 | 57 | 57 | | 43 | 53 | 96 | 104.038 |
Amanda Woods | 1983 | TAS | WAT | 93.75 | | 40 | 43 | 43 | | 51 | 53 | 53 | | 43 | 53 | 96 | 104.315 |
Jacquie Kendall | 1983 | QLD | STWC | 91.85 | | 39 | 41 | 43 | | 46 | 50 | 54 | | 41 | 50 | 91 | 99.579 |
M61 |
Damien Hewish | 1964 | VIC | PHO | 57.55 | | 60 | 65 | 65 | | 70 | 75 | 80 | | 65 | 75 | 140 | 210.116 |
David 'Djed' Kirkpatrick | 1985 | VIC | OWC | 57.85 | | 53 | 57 | 61 | | 65 | 73 | 78 | | 61 | 73 | 134 | 200.353 |
George Ivanovski | 1968 | NSW | ILW | 58.10 | | 45 | 52 | 52 | | 60 | 68 | 68 | | 52 | 60 | 112 | 166.937 |
Yakov Shneidman | 1948 | NSW | TTN | 60.75 | | 30 | 35 | 40 | | 45 | 48 | 51 | | 35 | 51 | 86 | 124.202 |
M67 |
Lincoln Hanson | 1980 | NT | ASWC | 66.85 | | 84 | 87 | 87 | | 101 | 107 | 109 | | 84 | 109 | 193 | 261.633 |
Kinh Luan Luong | 1981 | NSW | RAW | 65.70 | | 70 | 75 | 80 | | 90 | 96 | 101 | | 80 | 101 | 181 | 248.089 |
Michael Pickrell | 1976 | TAS | WAT | 66.50 | | 73 | 77 | 77 | | 98 | 101 | 104 | | 73 | 101 | 174 | 236.661 |
Troy Roughley | 1977 | ACT | 2600 | 65.50 | | 75 | 80 | 80 | | 98 | 102 | 104 | | 75 | 98 | 173 | 237.590 |
Jason Tong | 1987 | SA | --- | 66.85 | | 73 | 78 | 78 | | 90 | 100 | 107 | | 73 | 100 | 173 | 234.521 |
Brian Bramble | 1972 | NSW | HDK | 66.70 | | 59 | 62 | 62 | | 80 | 84 | 87 | | 62 | 84 | 146 | 198.199 |
Andrew Dodman | 1961 | SA | AthlCompd | 65.90 | | 53 | 57 | 60 | | 72 | 76 | 82 | | 53 | 76 | 129 | 176.471 |
M73 |
Steven Graham | 1973 | QLD | IWC | 72.50 | | 75 | 75 | 82 | | 107 | 113 | 116 | | 75 | 107 | 182 | 234.924 |
Lenin Pichiayan | 1966 | SA | AthlCompd | 69.65 | | 71 | 76 | 76 | | 80 | 87 | | | 71 | 87 | 158 | 208.832 |
Bouachanh Thongvilu | 1961 | NSW | UWL | 72.70 | | 55 | 60 | | | 79 | 79 | 79 | | 60 | 79 | 139 | 179.135 |
David Holt | 1968 | VIC | TWC | 71.55 | | 50 | 56 | 62 | | 70 | 75 | 77 | | 56 | 77 | 133 | 172.997 |
M81 |
Chris Ackland | 1987 | VIC | IRO | 78.50 | | 85 | 90 | 95 | | 115 | 122 | 128 | | 95 | 122 | 217 | 268.084 |
Richard (Alexander) George | 1980 | NSW | ATL | 79.65 | | 90 | 94 | 95 | | 110 | 113 | 115 | | 95 | 113 | 208 | 255.027 |
Bobby Johnson | 1977 | QLD | SSS | 80.40 | | 83 | 89 | 92 | | 105 | 112 | 115 | | 89 | 115 | 204 | 248.923 |
Luke Delaveris | 1983 | WA | REVBBC | 77.75 | | 83 | 83 | 87 | | 106 | 111 | 116 | | 87 | 116 | 203 | 252.065 |
Tan Nguyen | 1982 | NSW | RAW | 79.50 | | 85 | 90 | 93 | | 101 | 101 | 107 | | 93 | 101 | 194 | 238.094 |
Andrew Jameson | 1963 | NZL | --- | 79.75 | | 70 | 75 | 75 | | 104 | 110 | 114 | | 75 | 110 | 185 | 226.681 |
Paul Mateos | 1980 | VIC | --- | 79.25 | | 70 | 75 | 80 | | 90 | 101 | 115 | | 80 | 101 | 181 | 222.501 |
Shane Bailey | 1968 | VIC | GEE | 77.80 | | 70 | 70 | 74 | | 85 | 86 | 90 | | 74 | 86 | 160 | 198.603 |
David Slucki | 1984 | VIC | TGS | 79.65 | | 62 | 65 | 70 | | 90 | 90 | 95 | | 65 | 95 | 160 | 196.174 |
Jimmy Kael | 1971 | ACT | RealFITT | 79.25 | | 58 | 61 | 62 | | 84 | 88 | 88 | | 58 | 84 | 142 | 174.559 |
John Clow | 1949 | VIC | --- | 79.80 | | 54 | 57 | 60 | | 73 | 77 | 80 | | 57 | 77 | 134 | 164.137 |
Rohan Mason | 1946 | VIC | HWC | 80.00 | | 46 | 49 | 52 | | 58 | 61 | 64 | | 49 | 61 | 110 | 134.566 |
Tony Hagar | 1947 | TAS | WAT | 76.05 | | 36 | 39 | 41 | | 46 | 48 | 51 | | 39 | 51 | 90 | 113.092 |
Neville Rawlings | 1971 | VIC | --- | 79.70 | | 75 | 75 | 75 | | | | | | 0 | 0 | 0 | 0.000 |
M89 |
Ben Collins | 1987 | VIC | GWC | 88.90 | | 107 | 113 | 118 | | 130 | 136 | 140 | | 118 | 136 | 254 | 295.425 |
Justin Connor | 1985 | QLD | BUBC | 87.10 | | 98 | 102 | 105 | | 131 | 141 | 150 | | 105 | 131 | 236 | 277.033 |
Scott Cameron | 1976 | NSW | EMP | 82.75 | | 85 | 90 | 95 | | 110 | 115 | 120 | | 95 | 120 | 215 | 258.589 |
Jonathan Park | 1981 | VIC | WDC | 86.45 | | 85 | 90 | 90 | | 110 | 115 | 120 | | 90 | 120 | 210 | 247.363 |
Wayne Park | 1987 | NSW | SBC | 88.90 | | 86 | 91 | 96 | | 114 | 117 | 122 | | 91 | 117 | 208 | 241.923 |
Michael Holloway | 1983 | VIC | OWC | 85.45 | | 85 | 90 | 95 | | 112 | 117 | 119 | | 95 | 112 | 207 | 245.156 |
Jarrad Bone | 1982 | NZL | --- | 85.45 | | 82 | 86 | 90 | | 110 | 115 | 120 | | 86 | 120 | 206 | 243.972 |
Tommi Gargiulo | 1986 | TAS | Resonate | 86.90 | | 90 | 92 | 95 | | 110 | 110 | 110 | | 95 | 110 | 205 | 240.898 |
Reza Shams | 1972 | VIC | --- | 87.25 | | 86 | 91 | 91 | | 109 | 114 | 114 | | 91 | 114 | 205 | 240.455 |
Purna Kahingala | 1974 | VIC | --- | 86.00 | | 77 | 83 | 86 | | 103 | 114 | 130 | | 86 | 114 | 200 | 236.156 |
Patrick Farrugia | 1974 | VIC | GEE | 87.65 | | 78 | 78 | 78 | | 100 | 105 | 107 | | 78 | 100 | 178 | 208.351 |
Brian Banez | 1977 | NSW | HDK | 86.80 | | 80 | 80 | 83 | | 95 | 100 | 100 | | 80 | 95 | 175 | 205.753 |
Debjyoti Karmakar | 1983 | VIC | MWBC | 89.00 | | 70 | 74 | 78 | | 92 | 92 | 97 | | 74 | 97 | 171 | 198.789 |
Aaron Lacombre | 1976 | VIC | IRO | 85.95 | | 67 | 72 | 76 | | 92 | 97 | 102 | | 72 | 97 | 169 | 199.606 |
Arthur Tsavalias | 1972 | VIC | --- | 84.40 | | 60 | 65 | 70 | | 85 | 90 | 95 | | 70 | 90 | 160 | 190.606 |
Daniel Wellesley | 1980 | VIC | OWC | 88.10 | | 60 | 65 | 70 | | 80 | 85 | 90 | | 70 | 85 | 155 | 181.009 |
Milos Trnka | 1943 | VIC | PHO | 87.30 | | 33 | 38 | 40 | | 43 | 46 | 50 | | 38 | 46 | 84 | 98.502 |
David Oswell | 1949 | VIC | --- | 86.90 | | 30 | 33 | 35 | | 40 | 45 | | | 35 | 45 | 80 | 94.009 |
Matthew Patterson | 1981 | VIC | OWC | 87.65 | | 62 | 62 | 62 | | | | | | 0 | 0 | 0 | 0.000 |
M96 |
Sione Tatu | 1985 | VIC | NIU | 94.30 | | 110 | 120 | 125 | | 145 | 150 | | | 125 | 150 | 275 | 311.935 |
Andrew Ciancio | 1978 | VIC | --- | 95.95 | | 115 | 122 | 126 | | 136 | 151 | 159 | | 122 | 151 | 273 | 307.524 |
Suheab Issa Mohammad Alfararjeh | 1987 | JOR | --- | 96.00 | | 107 | 115 | 121 | | 133 | 140 | 146 | | 115 | 140 | 255 | 287.189 |
Brendan Sharpe | 1984 | VIC | OWC | 91.20 | | 95 | 95 | 102 | | 125 | 130 | 140 | | 102 | 130 | 232 | 266.849 |
Luke Scott | 1983 | VIC | TGS | 94.25 | | 100 | 100 | 105 | | 125 | 130 | 130 | | 105 | 125 | 230 | 260.947 |
Anthony Schultz | 1971 | VIC | IRO | 95.20 | | 93 | 98 | 102 | | 121 | 127 | 131 | | 98 | 127 | 225 | 254.246 |
Matt Meddows | 1977 | NSW | MMW | 94.80 | | 93 | 93 | 102 | | 125 | 125 | 130 | | 93 | 125 | 218 | 246.750 |
Warren Hellisen | 1966 | VIC | --- | 94.95 | | 80 | 85 | 89 | | 110 | 120 | 128 | | 89 | 128 | 217 | 245.464 |
Bill Italiano | 1978 | VIC | HWC | 94.20 | | 80 | 85 | 90 | | 110 | 117 | | | 90 | 117 | 207 | 234.902 |
Malcolm Wong | 1974 | NZL | --- | 91.95 | | 80 | 95 | 95 | | 121 | 122 | 127 | | 80 | 127 | 207 | 237.268 |
Josh Fletcher | 1977 | TAS | Elite | 91.75 | | 80 | 83 | 85 | | 100 | 106 | 106 | | 80 | 106 | 186 | 213.392 |
Hui-Hsien (Alvin) Chen | 1979 | NSW | OSE | 93.40 | | 75 | 75 | 80 | | 96 | 101 | 102 | | 75 | 102 | 177 | 201.561 |
James Mildren | 1967 | QLD | DUN | 95.50 | | 70 | 74 | 78 | | 85 | 92 | 92 | | 78 | 92 | 170 | 191.855 |
Bartholomew Fine | 1984 | VIC | CCW | 94.45 | | 69 | 73 | 77 | | 88 | 93 | 100 | | 77 | 93 | 170 | 192.707 |
Paul Allen | 1968 | VIC | --- | 89.20 | | 50 | | | | 70 | | | | 50 | 70 | 120 | 139.363 |
M102 |
Nathan Beves | 1981 | NSW | SSS | 99.80 | | 111 | 114 | 120 | | 135 | 140 | 145 | | 120 | 145 | 265 | 294.065 |
Nicolas Warren | 1985 | ACT | ABC | 99.40 | | 105 | 111 | 112 | | 128 | 135 | 140 | | 112 | 135 | 247 | 274.499 |
Ignatius Papenga | 1980 | QLD | SSS | 100.50 | | 101 | 106 | 110 | | 133 | 138 | 140 | | 110 | 133 | 243 | 268.962 |
Justin Coe | 1983 | NT | ASWC | 100.65 | | 95 | 95 | 98 | | 135 | 140 | 145 | | 98 | 140 | 238 | 263.285 |
