ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F48 |
Stephanie Pickrell | 2000 | TAS | WAT | 46.95 | | 50 | 50 | 53 | | 63 | 63 | 68 | | 53 | 68 | 121 | 195.217 |
Lauren Hastings | 2004 | QLD | --- | 45.20 | | 32 | 34 | 36 | | 42 | 44 | 46 | | 34 | 46 | 80 | 133.151 |
Charlotte Saxton | 2004 | WA | AVADA | 43.60 | | 25 | 28 | 30 | | 30 | 35 | 43 | | 30 | 35 | 65 | 111.531 |
Emily Hinschen | 2004 | QLD | WWC | 37.05 | | 22 | 24 | 26 | | 26 | 30 | 36 | | 26 | 36 | 62 | 123.423 |
Tahlia Cobb | 2004 | QLD | CWC | 47.10 | | 22 | 25 | 25 | | 25 | 30 | 33 | | 25 | 33 | 58 | 93.335 |
F53 |
Maddison Power | 2003 | QLD | BUBC | 51.70 | | 48 | 50 | 52 | | 60 | 63 | 65 | | 52 | 65 | 117 | 175.193 |
Desree Barnes | 2002 | QLD | CWC | 52.20 | | 36 | 39 | 42 | | 50 | 53 | 56 | | 42 | 56 | 98 | 145.704 |
Amity Salisbury | 2003 | QLD | STA | 49.10 | | 22 | 25 | 28 | | 25 | 28 | 30 | | 28 | 30 | 58 | 90.316 |
F58 |
Kalah Clohesy | 2000 | VIC | --- | 57.10 | | 50 | 55 | 60 | | 75 | 80 | 83 | | 55 | 75 | 130 | 181.448 |
Brooke Wylie | 2001 | QLD | BWC | 57.05 | | 37 | 40 | 42 | | 50 | 55 | 60 | | 42 | 55 | 97 | 135.468 |
Monique Booth | 2004 | TAS | CCWC | 57.25 | | 28 | 31 | 33 | | 39 | 42 | 44 | | 33 | 42 | 75 | 104.497 |
Katie Ward | 2004 | QLD | MWC | 53.35 | | 23 | 25 | 27 | | 30 | 33 | 36 | | 27 | 36 | 63 | 92.195 |
Ella Taylor | 2004 | QLD | STWC | 57.90 | | 21 | 22 | 23 | | 30 | 32 | 34 | | 23 | 34 | 57 | 78.821 |
F63 |
Alana Evans | 2003 | QLD | MWC | 62.80 | | 50 | 50 | 54 | | 65 | 67 | 70 | | 54 | 70 | 124 | 162.828 |
Hannah Spinks | 2002 | TAS | WAT | 59.75 | | 47 | 50 | 53 | | 58 | 62 | 66 | | 53 | 66 | 119 | 161.208 |
Ada Lacey | 2001 | VIC | --- | 60.75 | | 43 | 45 | 45 | | 53 | 57 | 60 | | 45 | 60 | 105 | 140.746 |
Breanna Gow | 2002 | QLD | --- | 61.75 | | 37 | 40 | 43 | | 45 | 50 | 55 | | 40 | 50 | 90 | 119.413 |
Lillian Poles | 2003 | QLD | WWC | 60.30 | | 34 | 37 | 40 | | 45 | 48 | 51 | | 40 | 48 | 88 | 118.516 |
F69 |
Jarian Hogan | 2002 | NSW | SSS | 68.50 | | 56 | 59 | 62 | | 78 | 81 | 81 | | 62 | 81 | 143 | 178.560 |
Maddie Joslin | 2002 | QLD | --- | 65.65 | | 36 | 40 | 44 | | 54 | 58 | 62 | | 44 | 62 | 106 | 135.571 |
Ella Jones | 2000 | QLD | SCWC | 68.30 | | 42 | 45 | 48 | | 52 | 55 | 58 | | 45 | 55 | 100 | 125.069 |
Adelaide Utz | 2004 | QLD | IWC | 66.30 | | 37 | 40 | 42 | | 40 | 45 | 53 | | 42 | 53 | 95 | 120.815 |
Mya Venn | 2003 | TAS | PCYC | 63.85 | | 25 | 28 | 30 | | 35 | 38 | 41 | | 30 | 41 | 71 | 92.304 |
F75 |
Ashley Robottom | 2000 | NSW | --- | 69.15 | | 50 | 53 | 55 | | 63 | 66 | 68 | | 53 | 68 | 121 | 150.311 |
Mia Maoate-Latimer | 2003 | WA | --- | 74.60 | | 48 | 48 | 50 | | 60 | 63 | 70 | | 50 | 63 | 113 | 134.968 |
Villani Hiram | 2004 | VIC | MWBC | 73.20 | | 46 | 49 | 50 | | 57 | 61 | 64 | | 50 | 61 | 111 | 133.837 |
Kylie Salisbury | 2002 | QLD | STA | 70.40 | | 40 | 44 | 47 | | 55 | 59 | 63 | | 44 | 63 | 107 | 131.647 |
Nikkita Finden | 2003 | QLD | STA | 72.55 | | 35 | 35 | 36 | | 45 | 48 | 50 | | 35 | 50 | 85 | 102.953 |
Jewel Banks | 2003 | TAS | PCYC | 74.80 | | 32 | 35 | 37 | | 41 | 44 | 47 | | 37 | 47 | 84 | 100.199 |
F90 |
Saphire Abraham | 2001 | QLD | CWC | 88.20 | | 73 | 77 | 80 | | 94 | 100 | 105 | | 80 | 105 | 185 | 205.450 |
Telyshia Jones | 2001 | TAS | PCYC | 79.95 | | 55 | 58 | 61 | | 63 | 66 | 70 | | 58 | 66 | 124 | 143.382 |
Tamika Solofa | 2002 | QLD | IWC | 86.65 | | 43 | 47 | 50 | | 54 | 58 | 62 | | 50 | 62 | 112 | 125.231 |
Abbey Boon | 2004 | TAS | CCWC | 81.20 | | 45 | 45 | 50 | | 48 | 50 | 55 | | 45 | 50 | 95 | 109.103 |
Emily Wilderbeek | 2003 | QLD | CWC | 89.70 | | 37 | 39 | 40 | | 46 | 50 | 53 | | 39 | 53 | 92 | 101.531 |
Hayley Dingle | 2004 | QLD | IWC | 82.70 | | 37 | 39 | 39 | | 40 | 45 | 49 | | 37 | 45 | 82 | 93.438 |
Danica Holloway | 2004 | TAS | PCYC | 77.75 | | 35 | 37 | 39 | | 38 | 41 | 44 | | 37 | 44 | 81 | 94.855 |
F90+ |
Bronwyn Dunne | 2003 | QLD | BUBC | 95.60 | | 58 | 61 | 63 | | 80 | 83 | 85 | | 61 | 85 | 146 | 157.627 |
Makayla Dingle | 2001 | QLD | IWC | 90.45 | | 53 | 57 | 60 | | 76 | 82 | 85 | | 60 | 82 | 142 | 156.237 |
Ella Tomuli-Ah-Kuoi | 2001 | WA | Grizzly's | 98.40 | | 55 | 60 | 65 | | 70 | 75 | 80 | | 60 | 75 | 135 | 144.439 |
M56 |
Jett Gaffney | 2002 | QLD | CWC | 55.85 | | 60 | 64 | 68 | | 75 | 80 | 84 | | 68 | 84 | 152 | 233.230 |
Oliver Saxton | 2003 | WA | OX | 55.55 | | 48 | 52 | 56 | | 60 | 65 | 70 | | 52 | 65 | 117 | 180.253 |
Ben Hewett | 2002 | WA | --- | 55.45 | | 42 | 45 | 48 | | 53 | 56 | 56 | | 45 | 56 | 101 | 155.814 |
Mason Catlow-Elliott | 2002 | QLD | CWC | 49.05 | | 33 | 36 | 39 | | 44 | 47 | 50 | | 39 | 50 | 89 | 151.318 |
Tai Pannowitz | 2003 | QLD | MGWC | 54.95 | | 30 | 33 | 36 | | 45 | 47 | 50 | | 33 | 50 | 83 | 128.924 |
Luke Bidgood | 2004 | QLD | TWA | 48.30 | | 29 | 32 | 34 | | 43 | 46 | 47 | | 34 | 43 | 77 | 132.616 |
Alfred Cotter | 2004 | QLD | TWA | 38.55 | | 26 | 27 | 28 | | 27 | 29 | 31 | | 27 | 31 | 58 | 122.818 |
M62 |
Matthew Eichmann | 2000 | QLD | MWC | 61.80 | | 77 | 80 | 82 | | 93 | 96 | 98 | | 82 | 96 | 178 | 254.059 |
Rourke Turton | 2002 | WA | --- | 61.50 | | 63 | 67 | 69 | | 74 | 79 | 84 | | 67 | 84 | 151 | 216.241 |
Cooper Ward | 2002 | QLD | BWC | 60.30 | | 55 | 58 | 60 | | 68 | 73 | 76 | | 60 | 76 | 136 | 197.431 |
Jed Rogers | 2002 | QLD | --- | 61.60 | | 47 | 48 | 55 | | 65 | 68 | 68 | | 55 | 68 | 123 | 175.947 |
Kaia Davis | 2004 | QLD | --- | 59.55 | | 43 | 46 | 50 | | 58 | 62 | 62 | | 50 | 62 | 112 | 164.025 |
M69 |
Matthew Damches | 2000 | VIC | PHO | 66.95 | | 88 | 92 | 92 | | 108 | 112 | 115 | | 88 | 112 | 200 | 270.868 |
Jack Davis | 2002 | NSW | ATL | 68.20 | | 68 | 71 | 75 | | 78 | 82 | 90 | | 75 | 90 | 165 | 220.904 |
Nelson Harris | 2002 | QLD | TWA | 67.35 | | 60 | 65 | 70 | | 78 | 82 | 82 | | 70 | 78 | 148 | 199.693 |
Mathew Laird | 2002 | QLD | CWC | 66.00 | | 60 | 64 | 64 | | 75 | 82 | 82 | | 64 | 82 | 146 | 199.532 |
Dillon Fisler | 2002 | QLD | CWC | 67.90 | | 64 | 67 | 70 | | 78 | 82 | 82 | | 67 | 78 | 145 | 194.658 |
M77 |
Ethan Catlow-Elliott | 2000 | QLD | CWC | 72.15 | | 90 | 95 | 95 | | 110 | 115 | 118 | | 95 | 118 | 213 | 275.709 |
William Saxton | 2001 | WA | OX | 76.10 | | 90 | 95 | 95 | | 111 | 116 | 124 | | 90 | 116 | 206 | 258.763 |
Joel Richards | 2001 | QLD | --- | 73.05 | | 80 | 85 | 88 | | 97 | 102 | 108 | | 88 | 108 | 196 | 251.897 |
Joe Hiram | 2001 | VIC | GEE | 75.00 | | 73 | 77 | 80 | | 95 | 100 | 105 | | 77 | 105 | 182 | 230.456 |
Jaspa Hope | 2002 | QLD | WWC | 73.40 | | 68 | 72 | 72 | | 95 | 101 | 104 | | 68 | 104 | 172 | 220.451 |
Alexander Mifsud | 2002 | VIC | GEE | 73.35 | | 54 | 58 | 61 | | 65 | 65 | 70 | | 58 | 70 | 128 | 164.120 |
Luke Gray | 2004 | SA | --- | 74.65 | | 38 | 41 | 45 | | 50 | 55 | 60 | | 45 | 55 | 100 | 126.954 |
M85 |
Charlton Utz | 2001 | QLD | --- | 78.85 | | 60 | 65 | 67 | | 75 | 80 | 85 | | 67 | 80 | 147 | 181.183 |
Kai Johnstone | 2002 | QLD | CWC | 78.90 | | 55 | 60 | 65 | | 70 | 75 | 80 | | 65 | 75 | 140 | 172.498 |
Angus Ward | 2003 | QLD | NBC | 84.05 | | 40 | 44 | 46 | | 49 | 52 | 56 | | 44 | 56 | 100 | 119.367 |
M94 |
Ben Ward | 2000 | QLD | BWC | 85.15 | | 125 | 130 | 130 | | 151 | 158 | 165 | | 125 | 158 | 283 | 335.720 |
Adam Smidt | 2000 | QLD | CWC | 91.00 | | 90 | 95 | 100 | | 120 | 125 | 130 | | 100 | 125 | 225 | 259.040 |
Mackenzie Barrington-Jacobi | 2002 | QLD | CWC | 87.85 | | 45 | 45 | 50 | | 58 | 58 | 63 | | 50 | 63 | 113 | 132.131 |
M105 |
Jordan Gotts | 2000 | TAS | CCWC | 96.05 | | 85 | 85 | 90 | | 103 | 107 | 110 | | 85 | 107 | 192 | 216.192 |
Bailey Wilson | 2000 | VIC | --- | 104.75 | | 73 | 78 | 81 | | 95 | 100 | 105 | | 73 | 100 | 173 | 188.722 |
Jack Goundry | 2003 | QLD | WWC | 94.15 | | 43 | 46 | 46 | | 54 | 57 | 61 | | 46 | 57 | 103 | 116.909 |
M105+ |
Malachi Faamausili-Fala | 2001 | WA | Grizzly's | 106.40 | | 97 | 105 | 105 | | 115 | 123 | 123 | | 97 | 123 | 220 | 238.753 |
Angus Loft | 2003 | QLD | CWC | 105.80 | | 30 | 35 | 40 | | 55 | 65 | | | 40 | 65 | 105 | 114.162 |