ATHLETE | YOB | | CLUB | BWT | | SN ATTEMPTS | | CJ ATTEMPTS | | SN | CJ | TOT | SINCLAIR |
F48 |
Mary Barter | 1987 | QLD | CWC | 48.00 | | 57 | 60 | 60 | | 72 | 76 | 76 | | 60 | 76 | 136 | 222.935 |
Krystal Andrews | 1986 | QLD | BWC | 46.95 | | 30 | 32 | 34 | | 40 | 44 | 47 | | 32 | 47 | 79 | 132.063 |
F53 |
Anika Wilson | 2002 | QLD | --- | 51.45 | | 28 | 28 | 28 | | 32 | 34 | 37 | | 0 | 34 | 0 | 0.000 |
F58 |
Tia-Clair Orr | 1993 | QLD | --- | 57.95 | | 74 | 78 | 81 | | 93 | 97 | 100 | | 81 | 100 | 181 | 254.986 |
Erika Yamasaki | 1987 | QLD | W1W | 54.45 | | 78 | 81 | 81 | | 90 | | | | 78 | 90 | 168 | 248.072 |
Jessica Coleman | 1982 | QLD | --- | 57.55 | | 45 | 48 | 48 | | 60 | 65 | 70 | | 48 | 70 | 118 | 167.081 |
Kiara Gemmell | 1999 | QLD | --- | 55.95 | | 45 | 45 | 48 | | 55 | 58 | 60 | | 48 | 60 | 108 | 156.178 |
April Rustichelli | 1993 | QLD | --- | 55.90 | | 42 | 43 | 45 | | 56 | 58 | 60 | | 45 | 58 | 103 | 149.048 |
Michelle Dean | 1995 | QLD | --- | 57.30 | | 25 | 28 | 30 | | 35 | 37 | 39 | | 30 | 39 | 69 | 98.015 |
F63 |
Melissa Robinson | 1981 | QLD | CWC | 62.60 | | 62 | 66 | 68 | | 80 | 84 | 88 | | 66 | 88 | 154 | 205.527 |
Paige Kimmince | 1994 | QLD | CWC | 62.00 | | 54 | 58 | 61 | | 68 | 72 | 72 | | 58 | 72 | 130 | 174.626 |
Rebecca Jakubovsky | 1983 | QLD | TBAR | 60.55 | | 51 | 53 | 53 | | 68 | 70 | 72 | | 53 | 70 | 123 | 167.934 |
Laila Estreich | 1987 | QLD | --- | 63.00 | | 50 | 52 | 54 | | 60 | 63 | 66 | | 52 | 63 | 115 | 152.826 |
Samantha Downs | 1984 | QLD | CWC | 62.15 | | 46 | 49 | 51 | | 62 | 65 | 67 | | 49 | 65 | 114 | 152.884 |
F69 |
Leanne Thomas | 1987 | QLD | CWC | 67.05 | | 45 | 48 | 51 | | 65 | 68 | 71 | | 51 | 71 | 122 | 155.776 |
Kim Hanssen | 1986 | QLD | --- | 67.95 | | 47 | 51 | 51 | | 65 | 65 | 68 | | 51 | 65 | 116 | 146.912 |
Kiera Buchanan | 1984 | QLD | --- | 64.60 | | 47 | 50 | 50 | | 65 | 65 | 68 | | 50 | 65 | 115 | 150.331 |
Hannah Baxter | 1988 | QLD | CWC | 65.95 | | 40 | 44 | 46 | | 60 | 64 | 68 | | 46 | 64 | 110 | 141.910 |
Natasha Coombridge | 1997 | QLD | --- | 68.65 | | 44 | 48 | 52 | | 55 | 60 | 64 | | 48 | 60 | 108 | 135.937 |
Sarah Hannay | 1984 | QLD | BUBC | 67.70 | | 42 | 44 | 46 | | 57 | 59 | 61 | | 44 | 59 | 103 | 130.740 |
Louise Burns | 1989 | QLD | CWC | 68.35 | | 38 | 41 | 43 | | 44 | 48 | 51 | | 41 | 51 | 92 | 116.103 |
Celeste Carson | 1990 | QLD | CWC | 65.65 | | 35 | 40 | 43 | | 45 | 48 | 52 | | 43 | 48 | 91 | 117.737 |
Jocelyn Kinny | 1982 | QLD | --- | 64.50 | | 27 | 30 | 33 | | 35 | 38 | 40 | | 33 | 40 | 73 | 95.523 |
F75 |
Erin Georgeson | 1986 | QLD | --- | 73.90 | | 66 | 69 | 72 | | 85 | 89 | 92 | | 69 | 92 | 161 | 194.309 |
Jen Davis | 1983 | QLD | --- | 74.80 | | 60 | 62 | 63 | | 78 | 78 | 81 | | 63 | 81 | 144 | 172.666 |
Annie Brown | 1990 | QLD | MWC | 70.55 | | 58 | 60 | 63 | | 68 | 72 | 74 | | 60 | 74 | 134 | 165.976 |
Emily Robinson | 2000 | QLD | CWC | 74.15 | | 47 | 49 | 51 | | 57 | 59 | 61 | | 51 | 61 | 112 | 134.925 |
Kirsten Switzer | 1992 | QLD | NBWA | 70.15 | | 47 | 47 | 47 | | 57 | 59 | 61 | | 0 | 59 | 0 | 0.000 |
F75+ |
Monica Lopez Villarreal | 1984 | QLD | CWC | 79.50 | | 54 | 57 | 60 | | 71 | 71 | 73 | | 57 | 71 | 128 | 148.801 |
Saphire Abraham | 2001 | QLD | CWC | 82.75 | | 44 | 49 | 53 | | 63 | 67 | 71 | | 53 | 71 | 124 | 141.468 |
Mackenzie Coglan-Rochfort | 2001 | QLD | CWC | 100.25 | | 44 | 49 | 51 | | 66 | 70 | 74 | | 49 | 74 | 123 | 130.499 |
Sandy-Ann Van Den Heever | 1983 | QLD | --- | 76.45 | | 42 | 44 | 46 | | 55 | 57 | 57 | | 44 | 57 | 101 | 119.731 |
Annaleise Dennison | 2000 | QLD | NBWA | 81.95 | | 38 | 40 | 42 | | 48 | 51 | 53 | | 42 | 53 | 95 | 108.865 |
Tamika Solofa | 2002 | QLD | IWC | 80.70 | | 35 | 39 | 43 | | 42 | 47 | 51 | | 43 | 51 | 94 | 108.495 |
Rebecca Smith | 1982 | QLD | MWC | 83.35 | | 36 | 39 | 42 | | 46 | 49 | 51 | | 39 | 51 | 90 | 102.345 |
F55 |
Vicki Brady | 1943 | QLD | MWC | 51.80 | | 21 | 22 | 23 | | 25 | 26 | 27 | | 22 | 26 | 48 | 71.772 |
F59 |
Tara Noonan | 1980 | QLD | CWC | 56.20 | | 43 | 47 | 50 | | 55 | 60 | 62 | | 47 | 62 | 109 | 153.787 |
Adrienne Sheppard | 1977 | QLD | --- | 55.05 | | 40 | 42 | 44 | | 57 | 57 | 57 | | 44 | 57 | 101 | 144.552 |
Ellen Willis | 1965 | QLD | BUBC | 57.10 | | 38 | 40 | 40 | | 50 | 53 | 55 | | 40 | 53 | 93 | 129.805 |
Romi Jones | 1961 | QLD | --- | 56.55 | | 27 | 29 | 31 | | 38 | 40 | 42 | | 31 | 42 | 73 | 102.560 |
F64 |
Deborah Hastings | 1979 | QLD | BUBC | 62.25 | | 40 | 43 | 45 | | 50 | 53 | 56 | | 43 | 56 | 99 | 130.702 |
Fiona Redhead | 1967 | QLD | MWC | 61.05 | | 40 | 43 | 43 | | 50 | 53 | 55 | | 40 | 53 | 93 | 124.275 |
Meg Emerton | 1953 | QLD | CWC | 62.15 | | 35 | 36 | 37 | | 45 | 47 | 48 | | 37 | 48 | 85 | 112.329 |
F71 |
Kelly Tumata | 1975 | QLD | BUBC | 69.50 | | 57 | 60 | 62 | | 70 | 73 | 73 | | 60 | 70 | 130 | 161.051 |
Althea Mackie | 1970 | QLD | BUBC | 69.45 | | 42 | 44 | 46 | | 58 | 60 | 62 | | 46 | 62 | 108 | 133.848 |
Kerryn Nicoloff | 1969 | QLD | BWC | 70.40 | | 43 | 43 | 43 | | 52 | 56 | 60 | | 43 | 60 | 103 | 126.726 |
Leandra Miscamble | 1956 | QLD | BUBC | 69.00 | | 30 | 32 | 34 | | 45 | 47 | 48 | | 34 | 48 | 82 | 101.984 |
Barbara Baugh | 1977 | QLD | --- | 67.70 | | 30 | 33 | 35 | | 40 | 43 | 45 | | 35 | 45 | 80 | 100.546 |
F87 |
Rawena Tairi | 1966 | QLD | BUBC | 85.95 | | 32 | 34 | 35 | | 45 | 47 | 48 | | 35 | 48 | 83 | 93.100 |
F87+ |
Lainie Carter | 1976 | QLD | BUBC | 100.50 | | 33 | 37 | 41 | | 46 | 50 | 53 | | 41 | 50 | 91 | 96.756 |
M56 |
Cooper Wilson | 1999 | QLD | --- | 53.25 | | 60 | 63 | 65 | | 80 | 83 | 83 | | 60 | 80 | 140 | 227.501 |
Liam Hanlon | 1996 | QLD | SSS | 51.05 | | 55 | 58 | 60 | | 75 | 80 | 80 | | 60 | 75 | 135 | 227.224 |
Brighton Lake | 2000 | QLD | --- | 56.00 | | 50 | 55 | 60 | | 75 | 75 | 78 | | 55 | 75 | 130 | 202.899 |
Jett Gaffney | 2002 | QLD | CWC | 41.85 | | 38 | 41 | 43 | | 50 | 54 | 57 | | 38 | 57 | 95 | 191.828 |
Peter Abraham | 2002 | QLD | CWC | 52.90 | | 18 | 21 | 24 | | 30 | 34 | 38 | | 24 | 38 | 62 | 101.297 |
M62 |
Harrison Gaffney | 1998 | QLD | CWC | 60.35 | | 70 | 75 | 75 | | 90 | 95 | 100 | | 75 | 95 | 170 | 250.702 |
Stephen Fu | 1992 | QLD | CWC | 60.60 | | 50 | 55 | 60 | | 70 | 75 | 80 | | 60 | 80 | 140 | 205.838 |
Quyen Nguyen | 1984 | QLD | CWC | 61.00 | | 55 | 60 | 63 | | 70 | 75 | 80 | | 63 | 75 | 138 | 201.929 |
Finn Dargavel | 2002 | QLD | --- | 56.65 | | 30 | 33 | 36 | | 44 | 47 | 48 | | 33 | 48 | 81 | 125.288 |
Mathew Laird | 2002 | QLD | CWC | 60.50 | | 28 | 32 | 36 | | 32 | 36 | 40 | | 36 | 40 | 76 | 111.875 |
M69 |
Trent Thurtell | 1988 | QLD | --- | 68.85 | | 90 | 93 | 96 | | 105 | 108 | 111 | | 93 | 111 | 204 | 274.815 |
Joshua Mak | 1999 | QLD | CWC | 68.95 | | 76 | 80 | 82 | | 100 | 106 | 108 | | 82 | 106 | 188 | 253.027 |
Jason Tong | 1987 | SA | --- | 67.95 | | 73 | 77 | 81 | | 92 | 97 | 101 | | 81 | 101 | 182 | 247.271 |
Brad Gardner | 1984 | QLD | --- | 66.90 | | 62 | 67 | 70 | | 80 | 84 | 88 | | 70 | 88 | 158 | 216.866 |
Tom Friedlander | 1998 | QLD | CWC | 65.40 | | 64 | 67 | 70 | | 85 | 89 | 90 | | 67 | 90 | 157 | 218.787 |
Steven Morgan | 1985 | QLD | --- | 68.05 | | 55 | 60 | 65 | | 80 | 85 | 91 | | 60 | 85 | 145 | 196.813 |
M77 |
Ryley Porter | 1995 | QLD | CWC | 75.85 | | 108 | 112 | 118 | | 135 | 143 | 143 | | 118 | 135 | 253 | 321.345 |
Michael Ward | 1989 | QLD | --- | 73.85 | | 100 | 103 | 103 | | 125 | 130 | 135 | | 103 | 130 | 233 | 300.593 |
Christjan Corias | 1996 | QLD | NBWA | 76.10 | | 84 | 87 | 90 | | 104 | 107 | 110 | | 90 | 110 | 200 | 253.548 |
Ben Ward | 2000 | QLD | BWC | 76.00 | | 83 | 86 | 88 | | 98 | 98 | 103 | | 88 | 98 | 186 | 235.978 |
Ben Slade | 1999 | QLD | NBWA | 72.65 | | 55 | 58 | 61 | | 75 | 78 | 81 | | 61 | 81 | 142 | 185.000 |
Thomas Foster | 1993 | QLD | --- | 69.55 | | 45 | 50 | 55 | | 60 | 65 | 70 | | 55 | 70 | 125 | 167.309 |
Jithin Divakar | 1982 | QLD | CWC | 74.10 | | 47 | 51 | 51 | | 62 | 65 | 68 | | 51 | 68 | 119 | 153.216 |
M85 |
Beau Garrett | 1990 | QLD | CWC | 82.45 | | 102 | 102 | 107 | | 128 | 133 | 138 | | 107 | 133 | 240 | 291.266 |
Liam Saxby | 1997 | QLD | MWC | 84.75 | | 90 | 95 | 97 | | 112 | 112 | 118 | | 97 | 118 | 215 | 257.308 |
Riki Hoben | 1989 | QLD | BWC | 83.80 | | 83 | 88 | 88 | | 117 | 122 | 127 | | 83 | 127 | 210 | 252.750 |
Tim Hiscock | 1992 | QLD | CQM | 83.25 | | 73 | 77 | 81 | | 102 | 107 | 110 | | 81 | 107 | 188 | 227.031 |
Ashton Masters | 1992 | QLD | NBWA | 82.55 | | 75 | 78 | 81 | | 100 | 103 | 104 | | 81 | 104 | 185 | 224.377 |
Nathan Coombridge | 1992 | QLD | BWC | 82.95 | | 75 | 80 | 83 | | 100 | 104 | 107 | | 80 | 104 | 184 | 222.611 |
Jonathan Mcinerney | 1996 | QLD | CWC | 80.80 | | 62 | 66 | 70 | | 90 | 95 | 100 | | 70 | 100 | 170 | 208.510 |
Sam Sidhu | 1992 | QLD | CWC | 83.85 | | 50 | 55 | 60 | | 70 | 75 | 80 | | 60 | 80 | 140 | 168.449 |
Brandon Ramscar | 1995 | QLD | --- | 78.30 | | 55 | 57 | 60 | | 75 | 78 | 81 | | 57 | 78 | 135 | 168.425 |
M94 |
Christian Hopper | 1985 | QLD | NBWA | 91.35 | | 110 | 115 | 120 | | 130 | 135 | 140 | | 115 | 140 | 255 | 294.566 |
Kris Corrie | 1992 | QLD | CWC | 90.20 | | 105 | 105 | 110 | | 130 | 135 | 140 | | 110 | 135 | 245 | 284.634 |
Rohan Cuffe | 1983 | QLD | --- | 93.85 | | 102 | 106 | 110 | | 130 | 135 | 140 | | 110 | 135 | 245 | 279.697 |
Ben Siegert | 1982 | QLD | --- | 85.10 | | 100 | 105 | 110 | | 130 | 135 | 140 | | 105 | 135 | 240 | 286.642 |
Gareth Musson | 1987 | QLD | --- | 90.20 | | 95 | 100 | 102 | | 127 | 132 | 137 | | 102 | 132 | 234 | 271.854 |
Luke Gamble | 1985 | QLD | --- | 92.25 | | 103 | 107 | 107 | | 120 | 121 | 125 | | 107 | 125 | 232 | 266.837 |
Nicholas Morland | 1992 | QLD | BWC | 88.35 | | 95 | 100 | 100 | | 115 | 120 | 125 | | 100 | 125 | 225 | 263.914 |
Tim Holdsworth | 1981 | QLD | --- | 86.40 | | 95 | 100 | 100 | | 115 | 120 | 125 | | 95 | 120 | 215 | 254.883 |
Beau Roelandts | 1990 | QLD | --- | 87.70 | | 90 | 90 | 95 | | 110 | 115 | 120 | | 95 | 120 | 215 | 253.064 |
Michael Whitaker | 2000 | QLD | --- | 91.45 | | 40 | 45 | 50 | | 50 | 55 | 60 | | 50 | 60 | 110 | 127.006 |
M105 |
Royce Dunne | 1991 | QLD | --- | 102.00 | | 120 | 125 | 125 | | 150 | 155 | 157 | | 125 | 157 | 282 | 311.421 |
Regan Hams | 1985 | QLD | BWC | 103.95 | | 127 | 132 | 135 | | 145 | | | | 132 | 145 | 277 | 303.800 |
Matthew Lydement | 1994 | QLD | NBWA | 101.00 | | 102 | 107 | 110 | | 132 | 137 | 140 | | 110 | 140 | 250 | 277.100 |
Andrew Kelly | 1993 | QLD | CWC | 103.35 | | 95 | 100 | 105 | | 135 | 142 | 145 | | 105 | 145 | 250 | 274.758 |
Nicholas Burness | 1989 | QLD | --- | 102.25 | | 95 | 100 | 105 | | 125 | 130 | 135 | | 105 | 135 | 240 | 264.799 |
Sharn Slade | 1997 | QLD | --- | 98.20 | | 100 | 105 | 108 | | 120 | 125 | 130 | | 105 | 130 | 235 | 263.320 |
Andrew Steven | 1985 | QLD | CWC | 97.90 | | 92 | 97 | 100 | | 110 | 115 | 125 | | 92 | 115 | 207 | 232.227 |
Daniel Ogilvie | 1984 | QLD | CWC | 103.25 | | 81 | 81 | 81 | | 108 | 113 | 118 | | 81 | 118 | 199 | 218.785 |
Mitchell Levy | 1983 | QLD | NBWA | 100.20 | | 50 | 55 | 55 | | 65 | 68 | 70 | | 55 | 70 | 125 | 138.969 |
M105+ |
Jordan Evans | 1999 | QLD | MWC | 128.95 | | 94 | 98 | 102 | | 119 | 125 | 130 | | 102 | 130 | 232 | 239.410 |
Thomas O'Brien | 1989 | QLD | STWC | 138.55 | | 95 | 95 | 95 | | 120 | 123 | 126 | | 95 | 126 | 221 | 225.073 |
Nathaniel Spinks | 1998 | QLD | --- | 131.40 | | 50 | 55 | 60 | | 60 | 65 | 70 | | 60 | 70 | 130 | 133.644 |
M81 |
Robert Davison | 1975 | QLD | --- | 76.50 | | 84 | 89 | 93 | | 113 | 118 | 123 | | 89 | 113 | 202 | 253.015 |
Michael Teede | 1975 | QLD | --- | 79.65 | | 81 | 84 | 86 | | 110 | 110 | | | 84 | 110 | 194 | 237.861 |
Callum Hannay | 1979 | QLD | BUBC | 76.50 | | 72 | 77 | 81 | | 95 | 98 | 101 | | 77 | 101 | 178 | 222.954 |
M89 |
Rowan Baxter | 1977 | QLD | CWC | 86.40 | | 85 | 90 | 90 | | 110 | 115 | 120 | | 90 | 120 | 210 | 247.430 |
Colin Schram | 1977 | QLD | BUBC | 81.45 | | 73 | 76 | 79 | | 102 | 106 | 109 | | 79 | 109 | 188 | 227.899 |
David Lee | 1980 | QLD | CWC | 84.60 | | 75 | 79 | 82 | | 95 | 100 | 106 | | 82 | 106 | 188 | 223.711 |
Anthony Mckeown | 1970 | QLD | --- | 84.45 | | 70 | 73 | 76 | | 97 | 100 | 102 | | 73 | 102 | 175 | 208.416 |
Bobby Johnson | 1977 | QLD | SSS | 84.65 | | 70 | 75 | 76 | | 85 | 90 | 95 | | 76 | 95 | 171 | 203.423 |
M96 |
John Beavers | 1961 | QLD | --- | 89.65 | | 45 | 50 | 55 | | 65 | 69 | 73 | | 50 | 73 | 123 | 142.531 |
M102 |
Tim Redhead | 1965 | QLD | MWC | 100.55 | | 82 | 87 | 90 | | 105 | 110 | 113 | | 87 | 113 | 200 | 221.328 |
John Hanlon | 1966 | QLD | SSS | 99.30 | | 55 | 58 | 60 | | 75 | 80 | 80 | | 60 | 75 | 135 | 150.085 |
M109 |
Iain Blacow | 1976 | QLD | BEBC | 104.10 | | 54 | 56 | 58 | | 76 | 78 | 80 | | 56 | 80 | 136 | 148.674 |